About Me | Morphex
🌐 Multi-language | 多语言 | 多言語
English
Tech Enthusiast & Computer Science Student 👨💻
🎓 Education
- Southern University of Science and Technology (SUSTech)
B.Eng. in Computer Science and Technology (09/2023-06/2025, 01/2026-Present) - The Hong Kong Polytechnic University (PolyU)
BSc(Hons) in Computer Science (08/2025-12/2025)
Relevant Coursework: Java Programming, Machine Learning, Game Designing
🗂 Projects & Research Experience (from latest to earliest)
2025
- Danmaku-Style STG Game Development | PolyU (12/2025)
Collaborated with peers to design and develop a Unity bullet-hell game. Wrote battle UI and Enemy Spawn System. Achieved a high grade. - A 30s 3D animation with GLSL/JavaScript | PolyU (11/2025)
Created a 30s WebGL animation about a star collector. Responsible for star logic. Full score project. - Cross-Cultural Translation AI | PolyU (11/2025)
Developed AI tool for context-aware, voice-supported translation (Mandarin/English/Japanese). Integrated NLP and GUI. - Database Design Using Java | SUSTech (06/2025)
Built a DBMS in Java with B+tree structure and CRUD support. - RISC-V CPU Design | SUSTech (06/2025)
Designed and implemented a functional CPU from scratch with Verilog/RISC-V ISA, supported arithmetic and logic ops. - Networked Blockchain Simulation | SUSTech (06/2025)
Simulated blockchain transactions with Docker and socket programming, focusing on core networking and cryptography. - Research on DB Importing Speed | SUSTech (04/2025)
Compared insert speeds across Python/Java/C++, used multithread/batch/direct strategies on OpenGauss, MySQL, PostgreSQL.
2024
- Nearest Neighbor Image Resizing Research | SUSTech (12/2024)
Used C++/OpenCV to implement multi-threaded, scale-free, channel-adaptive image resizing. - Range Hood Control System Simulation | SUSTech (12/2024)
Teamed up to simulate a Verilog-based range hood controller. Implemented timer, status control, etc. - Java-Based ID Scanner Demo | Zonerich Internship (08/2024)
Developed a Java-based UI for ID card scanning, improved data visualization. Received recognition from supervisor. - Intelligent Innovation Competition | SUSTech (05/2024)
Led team for brainstorming and prototyping, won 2nd prize for innovative solution.
2023
- Java Puzzle Game (Like-3) | SUSTech (11/2023)
Co-developed a Java matching game, selected for class showcase as an excellent project.
Leadership & Other Activities
- Alumni Outreach Program | SUSTech (01/2024)
Gave talks to prospective students, organized Q&A, received Outstanding Individual & Team Award.
⚙️ Skills & Tools
- Programming: Java (proficient), Python, C++, Verilog, Assembly, JavaScript, GLSL, C#, SQL
- Frameworks/Tools: Git, Docker
- Concepts: Machine Learning, Attention Mechanisms, CNNs
- Languages: English (fluent), Mandarin (native), Japanese (learning), Cantonese (learning)
🏆 Awards
- Intelligent Innovation Competition 2nd Prize
- Alumni Outreach Awards
💡 Interests
- AI research, algorithm design, educational outreach, computer audio
中文
技术爱好者 & 计算机科学学生 👨💻
🎓 教育经历
- 南方科技大学(SUSTech) 计算机科学与技术本科生(2023.09-2025.06,2026.01-至今)
- 香港理工大学(PolyU) 计算机科学荣誉理学士(2025.08-2025.12)
核心课程:Java编程、机器学习、游戏设计
🗂 项目与研究经验(时间倒序)
2025
- 弹幕风格游戏开发 | PolyU (2025.12)
与同伴协作基于Unity开发弹幕(STG)游戏,负责战斗UI与敌人生成系统,成绩优异。 - 三十秒3D动画项目 | PolyU (2025.11)
采用GLSL/WebGL + JS创作以星星收集为主题30秒交互动画,负责星星部分,满分结项。 - 跨文化翻译AI项目 | PolyU (2025.11)
研发AI驱动语境感知翻译工具,支持中英日语音输入与GUI界面,集成NLP。 - Java数据库系统设计 | SUSTech (2025.06)
Java实现数据库管理系统及B+树,涵盖增删查改主要功能。 - RISC-V CPU设计 | SUSTech (2025.06)
使用Verilog和RISC-V指令集从零设计功能完整CPU,实现算术逻辑运算。 - 区块链网络仿真 | SUSTech (2025.06)
基于Docker与socket仿真安全区块链交易,侧重网络与密码模块。 - 数据库导入效率实验 | SUSTech (2025.04)
比较Python/Java/C++多线程/批处理/直插不同数据库(OpenGauss/MySQL/PostgreSQL)导入速度。
2024
- 最近邻插值图片缩放研究 | SUSTech (2024.12)
基于C++/OpenCV实现多线程、多通道任意缩放的高效图像插值算法。 - 抽油烟机控制系统仿真 | SUSTech (2024.12)
团队合作Verilog实现定时/状态/功能全的抽油烟机控制器仿真。 - Java身份识别扫描仪演示 | 众联实习生 (2024.08)
基于C/Java开发ID卡扫描UI,提升数据可视化,在实习中获表扬。 - 智能创新竞赛 | SUSTech (2024.05)
带队头脑风暴和原型设计,获二等奖。
2023
- Java益智消除游戏 | SUSTech (2023.11)
与同学合作开发Java配对游戏,获课堂展示。
领导与活动
- 校友招生宣讲项目 | SUSTech (2024.01)
面向高中生演讲,组织答疑,获优秀个人及团队奖。
⚙️ 技能
- 编程语言: Java(精通)、Python、C++、Verilog、汇编、JavaScript、GLSL、C#、SQL
- 工具: Git、Docker
- 技术概念: 机器学习、注意力机制、CNNs
- 语言能力: 英语(流利)、中文(母语)、日语(学习)、粤语(学习)
🏆 奖项
- 智能创新竞赛二等奖
- 校友招生项目奖
💡 兴趣
- AI研究,算法设计,科普推广,计算机音频
日本語
技術愛好者 & コンピュータサイエンス学生 👨💻
🎓 学歴
- 南方科技大学(SUSTech) コンピュータサイエンス学士(2023年9月-2025年6月/2026年1月-現在)
- 香港理工大学(PolyU) コンピュータサイエンス学士(2025年8月-2025年12月) 主要科目:Javaプログラミング・機械学習・ゲーム設計
🗂 プロジェクト&研究(新しい順)
2025年
- 弾幕型STGゲーム開発 | PolyU (2025年12月)
Unityにて弾幕ゲームを開発。バトルUI・敵出現システム担当。高成績評価。 - 30秒3Dアニメ制作 | PolyU (2025年11月)
GLSL/WebGL+JSによる星の収集者物語。星のエフェクト部分担当。満点プロジェクト。 - 異文化翻訳AI | PolyU (2025年11月)
文脈自動認識・音声入力対応のAI翻訳ツール開発(中・英・日対応)。NLPとGUI統合。 - JavaによるDB設計 | SUSTech (2025年6月)
Java、B+木によるDBMS実装。CRUD操作完全対応。 - RISC-V CPU設計 | SUSTech (2025年6月)
Verilog + RISC-V ISAから設計・算術論理演算実装成功。 - ネットワーク型ブロックチェーンシミュ | SUSTech (2025年6月)
Docker×socketで暗号とネット通信を含む模擬ブロックチェーン構築。 - DBインポート速度実験 | SUSTech (2025年4月)
Python/Java/C+++スレッド・バッチ等の手法でDB(OpenGauss/MySQL/PostgreSQL)速度比較。
2024年
- 最近傍法画像リサイズ研究 | SUSTech (2024年12月)
C++/OpenCVによるマルチスレッド・多チャンネル・動的スケール対応画像リサイズ実装。 - レンジフード制御システム | SUSTech (2024年12月)
Verilogで全機能モデルをチーム開発。タイマー/状態制御など全対応。 - JavaベースIDスキャナデモ | Zonerichインターン (2024年8月)
C/JavaでIDカードUI開発・データ表示改良。リーダーから高評価。 - インテリジェントイノベーションコンペ | SUSTech (2024年5月)
発案とプロトタイプ設計をリードし、2位受賞。
2023年
- Javaパズルゲーム | SUSTech (2023年11月)
Javaによる協同開発プロジェクト。授業ベスト作品に選出。
リーダーシップ・活動
- 校友アウトリーチプログラム | SUSTech (2024年1月)
高校生向けプレゼン・Q&A。個人&チームで受賞。
⚙️ スキル
- 言語: Java(上級)、Python、C++、Verilog、アセンブリ、JavaScript、GLSL、C#、SQL
- ツール: Git、Docker
- 技術概念: 機械学習、アテンション機構、CNNs
- 言語力: 英語(流暢)、中国語(母語)、日本語(学習中)、広東語(学習中)
🏆 表彰
- インテリジェントイノベーションコンペ2位
- アウトリーチプログラム表彰
💡 興味
- AI研究、アルゴリズム設計、普及活動、コンピュータオーディオ